သမိုင်းဌာန၏ နောက်ခံသမိုင်းကြောင်း
လုပ်ငန်းတာဝန်
- သမိုင်းသည် အတိတ်အကြောင်း၊ ပစ္စူပ္ပန်အကြောင်းကို လေ့လာခြင်းဖြင့် အနာဂတ်လူ့ဘောင် အဖွဲ့အစည်းအကြောင်းကို ကြိုသိနိုင်ပါသည်။
မျှော်မှန်းချက်
- When you know history, you will succeed.
အုပ်ချုပ်ရေး
- BA (Hons):, MA (credit) University of Yangon (1992)
- PhD(History) University of Mandalay (2014)
33 Years of teaching History
- Yangon University
- Myitkyina University
စဉ် | အမည် | ရာထူး |
---|---|---|
၁ | ဒေါက်တာအမ်ရွယ်နောင်း | ပါမောက္ခ၊ ဌာနမှူး |
၂ | ဒေါက်တာတင်မျိုးမြင့် | ပါမောက္ခ |
၃ | ဒေါက်တာခင်သကြွ်ကယ် | တွဲဖက်ပါမောက္ခ |
၄ | ဒေါက်တာကျော်ဆွေညွန့် | တွဲဖက်ပါမောက္ခ |
၅ | ဒေါက်တာချိုချိုစိန် | တွဲဖက်ပါမောက္ခ |
၆ | ဒေါက်တာဆိုင်းနန် | တွဲဖက်ပါမောက္ခ |
စဉ် | အမည် | ရာထူး | Degree |
---|---|---|---|
၁ | ဒေါက်တာအမ်ရွယ်နောင်း | ပါမောက္ခ၊ ဌာနမှူး | M.A (Credit), Ph.D |
၂ | ဒေါက်တာတင်မျိုးမြင့် | ပါမောက္ခ | M.A, Ph.D |
၃ | ဒေါက်တာခင်သကြွ်ကယ် | တွဲဖက်ပါမောက္ခ | M.A, Ph.D |
၄ | ဒေါက်တာကျော်ဆွေညွန့် | တွဲဖက်ပါမောက္ခ | M.A, Ph.D |
၅ | ဒေါက်တာချိုချိုစိန် | တွဲဖက်ပါမောက္ခ | M.A, Ph.D |
၆ | ဒေါက်တာဆိုင်းနန် | တွဲဖက်ပါမောက္ခ | M.A, Ph.D |
၇ | ဦးဘရန်ဖာ | ကထိက | M.A |
၈ | ဒေါ်လွမ်းညွယ် | ကထိက | M.A |
၉ | ဒေါက်တာကော့နန် | ကထိက | M.A, Ph.D |
၁၀ | ဒေါက်တာမရန်ခေါန်တောင် | ကထိက | M.A, Ph.D |
၁၁ | ဒေါက်တာကြူကြူမွှေး | ကထိက | M.A, Ph.D |
၁၂ | ဒေါက်တာကြူကြူဝင်း | ကထိက | M.A, Ph.D |
၁၃ | ဒေါ်ဂျာဒွဲ | ကထိက | M.A |
၁၄ | ဒေါ်ခင်သီတာအုန်း | ကထိက | M.A |
၁၅ | ဒေါက်တာမြင့်မြင့်ဌေး | ကထိက | M.A, Ph.D |
၁၆ | ဒေါ်မိုးသူဇာ | ကထိက | M.A |
၁၇ | ဒေါ်ဇုန်းဝမ် | လ/ထ ကထိက | M.A, M.Res |
၁၈ | ဒေါ်လုဘူ | နည်းပြ | M.A, M.Res |
၁၉ | ဒေါ်နှင်းယုလှိုင် | နည်းပြ | M.A |
စဉ် | အမည် | စာတမ်းအမည် | ဂျာနယ်အမည် | ခုနှစ်၊Vol၊စာမျက်နှာ | Abstract |
---|---|---|---|---|---|
စဉ် | ကျမ်းပြုစုသူ | ကျမ်းခေါင်းစဉ် |
---|---|---|
Candidates | Titles | |
---|---|---|
၁ | မစုလှိုင်ဝင်း | History of Trade during the reign of King Badon ( 1782-1819) |
၂ | မယဉ်ယဉ်ထွေး | History of Shan Culture in Myitkyina District. |
၃ | မခေါန်ဂျာ | History of Kachin Soldiers During 1896-1958 |
၄ | မငွားမဆီး | Socio-Economic Conditions of North-eastern Frontier People in Kachin State |
၅ | မရွယ်ဂျီး | History of Roman Catholic in Kachin State |
၆ | မောင်ဒေးဗစ်နော်နော် | History of Waingmaw (1948-1962) |
၇ | မကိုင်နန် | History of Myitkyina Municipal |
၈ | မရေဗက်ခါ | A Socio-Economic Conditions of Myitkyina Township (1948 -1974) |
၉ | မဘောက်နန် | Myanmar Relations to British Colony of India ( 1819-1885) |
၁၀ | မဂျာနန် | History of Drugs in Upper Myanmar |
၁၁ | မဂျီဘူ | History of Industry, Forestry and Mining Sectors during the Revolutionary Council Government Period ( 1962-1974) |
စဉ် | အတန်း | အရေအတွက် |
---|---|---|
၁ | ပထမနှစ် | ၁၇၁ |
၂ | ဒုတိယနှစ် | ၈၂ |
၃ | တတိယနှစ် | ၄၆ |
၄ | စတုတ္ထနှစ် | ၆၀ |
၅ | ပထမနှစ်ဂုဏ်ထူးတန်း | ၁၅ |
၆ | ဒုတိယနှစ်ဂုဏ်ထူးတန်း | ၁၂ |
၇ | တတိယနှစ်ဂုဏ်ထူးတန်း | ၆ |
၈ | မဟာဝိဇ္ဇာပထမနှစ်သင်တန်း | ၁၂ |
၉ | မဟာဝိဇ္ဇာဒုတိယနှစ်သင်တန်း | ၁၁ |
၁၀ | မဟာဝိဇ္ဇာအရည်အချင်းစစ်သင်တန်း | ၃ |
စုစုပေါင်း | ၄၁၈ |
စဉ် | အတန်း | အရေအတွက် |
---|---|---|
၁ | ပထမနှစ် | ၁၇၁ |
၂ | ဒုတိယနှစ် | ၈၂ |
၃ | တတိယနှစ် | ၄၆ |
၄ | စတုတ္ထနှစ် | ၆၀ |
၅ | ပထမနှစ်ဂုဏ်ထူးတန်း | ၁၅ |
၆ | ဒုတိယနှစ်ဂုဏ်ထူးတန်း | ၁၂ |
၇ | တတိယနှစ်ဂုဏ်ထူးတန်း | ၆ |
၈ | မဟာဝိဇ္ဇာပထမနှစ်သင်တန်း | ၁၂ |
၉ | မဟာဝိဇ္ဇာဒုတိယနှစ်သင်တန်း | ၁၁ |
၁၀ | မဟာဝိဇ္ဇာအရည်အချင်းစစ်သင်တန်း | ၃ |
စုစုပေါင်း | ၄၁၈ |
သင်ရိုးညွှန်းတမ်းများနှင့်အချိန်ဇယား
BA-FIRST YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Myan 1001/1002 | Myanmar | 3 | 2 | 2 |
2 | Eng 1001/1002 | English | 3 | 2 | 2 |
3 | Hist - 1101/ 1103 | Political Theories I, II | 4 | 3 | 2 |
4 | Hist - 1102/ 1104 | World History ( 1500-1900) I, II | 4 | 3 | 2 |
5 | Elective I | * | 3 | 2 | 2 |
3 | AM - 1001 ( For all arts & science ) | Aspects of Myanmar | 3 | 2 | 2 |
Total | 20 | 14 | 12 |
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Myan 1001/1002 | Myanmar | 3 | 2 | 2 |
2 | Eng 1001/1002 | English | 3 | 2 | 2 |
3 | Hist - 1101/ 1103 | Political Theories I, II | 4 | 3 | 2 |
4 | Hist - 1102/ 1104 | World History ( 1500-1900) I, II | 4 | 3 | 2 |
5 | Elective I | * | 3 | 2 | 2 |
3 | AM - 1001 ( For all arts & science ) | Aspects of Myanmar | 3 | 2 | 2 |
Total | 20 | 14 | 12 |
BA-SECOND YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 2001/2002 | English | 3 | 2 | 2 |
2 | Hist - 2101/ 2106 | Ancient Myanmar I, II | 4 | 3 | 2 |
3 | Hist - 2102/ 2107 | Ancient Southeast Asia , European Expansion and Colonialism in Southeast Asia | 4 | 3 | 2 |
4 | Hist - 2103/ 2108 | World History 1900 to Present I, II | 4 | 3 | 2 |
5 | Hist - 2104/ 2109 (Elective courses ) | Political Organization I,II | 3 | 2 | 2 |
6 | Elective II | 3 | 2 | 2 | |
Total | 21 | 15 | 12 |
Elective courses ( For other specialization) | |
Hist – 2001 (3) | History of Science and Technology I |
Hist – 2004 (3) | History of Science and Technology II |
Hist- 2002 (3) | World History 1900 to Present I |
Hist- 2005 (3) | World History 1900 to Present I |
Elective courses ( For English specialization) | |
Hist – 2003 (3) | Social History of England I |
Hist – 2006 (3) | Social History of England II |
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 2001/2002 | English | 3 | 2 | 2 |
2 | Hist - 2101/ 2106 | Ancient Myanmar I, II | 4 | 3 | 2 |
3 | Hist - 2102/ 2107 | Ancient Southeast Asia , European Expansion and Colonialism in Southeast Asia | 4 | 3 | 2 |
4 | Hist - 2103/ 2108 | World History 1900 to Present I, II | 4 | 3 | 2 |
5 | Hist - 2104/ 2109 (Elective courses ) | Political Organization I,II | 3 | 2 | 2 |
6 | Elective II | 3 | 2 | 2 | |
Total | 21 | 15 | 12 |
Elective courses ( For other specialization) | |
Hist – 2001 (3) | History of Science and Technology I |
Hist – 2004 (3) | History of Science and Technology II |
Hist- 2002 (3) | World History 1900 to Present I |
Hist- 2005 (3) | World History 1900 to Present I |
Elective courses ( For English specialization) | |
Hist – 2003 (3) | Social History of England I |
Hist – 2006 (3) | Social History of England II |
BA-THIRD YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 3001/3002 | English | 3 | 2 | 2 |
2 | Hist 3101/ 3108 | Modern Myanmar I, II | 4 | 3 | 2 |
3 | Hist 3102/ 3109 | Modern Southeast Asia I, II | 4 | 3 | 2 |
4 | Hist 3103/ 3110 | Modern China/ Modern Japan | 4 | 3 | 2 |
5 | Hist 3104/ 3111 | Modern Russia / Modern USA | 4 | 3 | 2 |
6 | Hist 3101 / 3112 (Elective courses ) | Modern India I, II | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Sample Description
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 3001/3002 | English | 3 | 2 | 2 |
2 | Hist 3101/ 3108 | Modern Myanmar I, II | 4 | 3 | 2 |
3 | Hist 3102/ 3109 | Modern Southeast Asia I, II | 4 | 3 | 2 |
4 | Hist 3103/ 3110 | Modern China/ Modern Japan | 4 | 3 | 2 |
5 | Hist 3104/ 3111 | Modern Russia / Modern USA | 4 | 3 | 2 |
6 | Hist 3101 / 3112 (Elective courses ) | Modern India I, II | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
BA-FOURTH YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 4001/4002 | English | 3 | 2 | 2 |
2 | Hist - 4101/ 4106 | Myanmar Historiography I, II | 4 | 3 | 2 |
3 | Hist - 4102/ 4107 | Myanmar Historical Literature I, II | 4 | 3 | 2 |
4 | Hist - 4103/ 4108 | Contemporary Southeast Asia I, II | 4 | 3 | 2 |
5 | Hist - 4104/ 4109 | Modern Middle East I , II | 4 | 3 | 2 |
6 | Hist - 4105/ 4110 | International Relations since 1945 I, II | 4 | 2 | 2 |
Total | 23 | 17 | 12 |
Sample Description
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 4001/4002 | English | 3 | 2 | 2 |
2 | Hist - 4101/ 4106 | Myanmar Historiography I, II | 4 | 3 | 2 |
3 | Hist - 4102/ 4107 | Myanmar Historical Literature I, II | 4 | 3 | 2 |
4 | Hist - 4103/ 4108 | Contemporary Southeast Asia I, II | 4 | 3 | 2 |
5 | Hist - 4104/ 4109 | Modern Middle East I , II | 4 | 3 | 2 |
6 | Hist - 4105/ 4110 | International Relations since 1945 I, II | 4 | 2 | 2 |
Total | 23 | 17 | 12 |
BA-HONOURS FIRST YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 3001/3002 | English | 3 | 2 | 2 |
2 | Hist - 3201/ 3208 | Modern Myanmar I, II | 4 | 3 | 2 |
3 | Hist - 3202/ 3209 | Modern Southeast Asia I, II | 4 | 3 | 2 |
4 | Hist - 3203/ 3210 | Modern China/ Modern Japan | 4 | 3 | 2 |
5 | Hist - 3204/ 3211 | Modern Russia / Modern USA | 4 | 3 | 2 |
6 | Hist - 3201 / 3212 (Elective courses ) | Modern India I, II | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Sample Description
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 3001/3002 | English | 3 | 2 | 2 |
2 | Hist - 3201/ 3208 | Modern Myanmar I, II | 4 | 3 | 2 |
3 | Hist - 3202/ 3209 | Modern Southeast Asia I, II | 4 | 3 | 2 |
4 | Hist - 3203/ 3210 | Modern China/ Modern Japan | 4 | 3 | 2 |
5 | Hist - 3204/ 3211 | Modern Russia / Modern USA | 4 | 3 | 2 |
6 | Hist - 3201 / 3212 (Elective courses ) | Modern India I, II | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
BA-HONOURS SECOND YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 4001/4002 | English | 3 | 2 | 2 |
2 | Hist - 4201/ 4206 | Myanmar Historiography I, II | 4 | 3 | 2 |
3 | Hist - 4202/ 4207 | Myanmar Historical Literature I, II | 4 | 3 | 2 |
4 | Hist - 4203/ 4208 | Contemporary Southeast Asia I, II | 4 | 3 | 2 |
5 | Hist - 4204/ 4209 | Modern Middle East I , II | 4 | 3 | 2 |
6 | Hist - 4205/ 4210 | International Relations since 1945 I, II | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Sample Description
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 4001/4002 | English | 3 | 2 | 2 |
2 | Hist - 4201/ 4206 | Myanmar Historiography I, II | 4 | 3 | 2 |
3 | Hist - 4202/ 4207 | Myanmar Historical Literature I, II | 4 | 3 | 2 |
4 | Hist - 4203/ 4208 | Contemporary Southeast Asia I, II | 4 | 3 | 2 |
5 | Hist - 4204/ 4209 | Modern Middle East I , II | 4 | 3 | 2 |
6 | Hist - 4205/ 4210 | International Relations since 1945 I, II | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
BA-HONOURS THIRD YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Hist - 5201/ 5207 | Historical Research and Writing I, II | 4 | 3 | 2 |
2 | Hist - 5202/ 5208 | Western Historiography I, II | 4 | 3 | 2 |
3 | Hist - 5203/ 5209 | Myanmar Epigraphy I, II | 4 | 3 | 2 |
4 | Hist - 5204/ 5210 | Constitutional History of Myanmar I , II | 4 | 3 | 2 |
5 | Hist - 5205/ 5211 | Environmental History I, II | 4 | 3 | 2 |
6 | Hist - 5206/ 5212 | Economic History of Myanmar I, II | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Sample Description
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Hist - 5201/ 5207 | Historical Research and Writing I, II | 4 | 3 | 2 |
2 | Hist - 5202/ 5208 | Western Historiography I, II | 4 | 3 | 2 |
3 | Hist - 5203/ 5209 | Myanmar Epigraphy I, II | 4 | 3 | 2 |
4 | Hist - 5204/ 5210 | Constitutional History of Myanmar I , II | 4 | 3 | 2 |
5 | Hist - 5205/ 5211 | Environmental History I, II | 4 | 3 | 2 |
6 | Hist - 5206/ 5212 | Economic History of Myanmar I, II | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
MA-FIRST YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Hist - 611/ 621 | Foreign Policy of United States of America Contemporary Europe | 4 | 3 | 2 |
2 | Hist - 612/ 622 | Contemporary China ( Post Mao Era ) Contemporary Myanmar | 4 | 3 | 2 |
3 | Hist - 613/ 623 | Traditional Statecraft in Southeast Asia Contemporary International Relations of Southeast Asia | 4 | 3 | 2 |
4 | Hist - 614/ 624 | Sources of Myanmar History Myanmar Art and Architecture | 4 | 3 | 2 |
Total | 16 | 12 | 8 |
Sample Description
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Hist - 611/ 621 | Foreign Policy of United States of America Contemporary Europe | 4 | 3 | 2 |
2 | Hist - 612/ 622 | Contemporary China ( Post Mao Era ) Contemporary Myanmar | 4 | 3 | 2 |
3 | Hist - 613/ 623 | Traditional Statecraft in Southeast Asia Contemporary International Relations of Southeast Asia | 4 | 3 | 2 |
4 | Hist - 614/ 624 | Sources of Myanmar History Myanmar Art and Architecture | 4 | 3 | 2 |
Total | 16 | 12 | 8 |