ရူပဗေဒဌာန၏ နောက်ခံသမိုင်းကြောင်း
ရူပဗေဒဌာန၊ မြစ်ကြီးနား ဥပစာကောလိပ်ကို ၁၉၆၃ ခုနှစ်တွင် စတင်ဖွင့်လှစ်ခဲ့သည်။ ထိုချိန်တွင် ပထမနှစ် နှင့် ဒုတိယနှစ် ကိုသာ ဖွင့်လှစ် သင်ကြားခဲ့သည်။ ၂၀ဝ၀ ခုနှစ်တွင် တက္ကသိုလ် အဆင့်သို့ တိုးမြှင့်ခဲ့သည်။
ယခု ရူပဗေဒဌာန၏ ပါမောက္ခ၊ ဌာနမှူးမှာ ဒေါက်တာမြမြ ဖြစ်သည်။ သင်ကြားပေးနေသော ဘွဲ့ များမှာ သိပ္ပံဘွဲ့ ၊ ဂုဏ်ထူးတန်းဘွဲ့ နှင့် မဟာသိပ္ပံဘွဲ့များ ဖြစ်သည်။
လုပ်ငန်းတာဝန်
- ကျောင်းသား/သူများ၏ ပညာရေး ဖွံ့ဖြိုးတိုးတက်စေဖို့ တွန်းအားပေး ဆောင်ရွက်ရန်။
- အဆင့်မြင့်ပညာ သိပ္ပံ သုတေသနနှင့် လူမှု အကျိုးစီးပွား နယ်ပယ်များတွင် ခေါင်းဆောင်ကောင်းများ ဖြစ်ထွန်းစေရန်။
- အရည်အသွေးပြည့်မှီသော အဆင့်မြင့် ပညာရေး ကဏ္ဍ ရရှိရန် အတွက် ဘွဲ့ရ ပညာတတ်များ၏ ပညာရေး အဆင့်အတန်းမြင့်တင်ပေးရန်။
မျှော်မှန်းချက်
- ရူပဗေဒ ပညာဖြင့် နေရာကောင်းတစ်ခု ရောက်ရှိရန်။
အုပ်ချုပ်ရေး
- PhD (Physics)
Sr No. | Member's Name | Designation | Education | Current Research Fields | Research Interest Fields | |
---|---|---|---|---|---|---|
1 | Dr. Mya Mya | Professor and Head | Ph.D | Theoretical Nuclear Physics | Theoretical Nuclear Physics | drmyamyaphys@gmail.com |
2 | Dr. Nwe Nwe Khain | Associate Professor | Ph.D | Astrophysics | Astrophysics | |
3 | Dr. Swe Swe Myint | Associate Professor | Ph.D | Materials Science | Materials Science | drswemyint053@gmail.com |
4 | Dr. Yu Yu Nwe | Associate Professor | Ph.D | Electronics | Electronics | yuyuthissar634@gmail.com |
ဒေါက်တာမြမြ ပါမောက္ခ၊ ဌာနမှူး | ဒေါက်တာလဲ့လဲ့အောင် ပါမောက္ခ | ဒေါက်တာနွယ်နွယ်ခိုင် တွဲဖက်ပါမောက္ခ | ဒေါက်တာဆွေဆွေမြင့် တွဲဖက်ပါမောက္ခ |
ဒေါက်တာယုယုနွယ် တွဲဖက်ပါမောက္ခ | ဒေါက်တာကေသီလွင် ကထိက | ဦးတူးခေါင် ကထိက | ဒေါ်နွယ်နွယ်စိမ်း ကထိက |
ဦးဇော်ဇော်ဝင်း ကထိက | ဒေါက်တာနီလာအောင် ကထိက | ဒေါက်တာခင်အေးမြဖြူ ကထိက | ဒေါက်တာအိဖြူဖြူဟန် ကထိက |
ဦးထွန်းလင်းထက် ကထိက | ဦးဝင်းဇော်မျိုးထက် ကထိက | ဦးစက်လှိုင် ကထိက | ဒေါက်တာတိန့်ယိန်း လ/ထကထိက |
ဦးခရိုနော်ဂမ်ဆိုင်း လ/ထကထိက | ဦးဂွမ်ဂျာနော် လ/ထကထိက | ဒေါက်တာSထွယ်ရာ လ/ထကထိက | ဦးရန်နိုင်စိုး လ/ထကထိက |
ဒေါက်တာအေးအေးခိုင် လ/ထကထိက | ဒေါက်တာခင်သဉ္ဇာအောင် လ/ထကထိက | ဒေါ်စုစုလွင် လ/ထကထိက | ဒေါ်ဇင်မြတ်မွန် လ/ထကထိက |
ဦးဇတန်းဟောင်းဒေါင် သရုပ်ပြ | ဒေါ်ဆွမ်ဒူဆိုင်းဂျာ သရုပ်ပြ | ဒေါ်ထိပ်ထားလေး သရုပ်ပြ | |
ဒေါ်ခင်ရွှေ ဓာတ်ကျွမ်း ၂ | ဒေါ်ထုရှန် ဓာတ်ကျွမ်း ၃ | ဒေါ်ကိုင်ရာ ဓာတ်ကျွမ်း ၃ |
Sr No | Name | Title | Journal | Year, Page | Abstract |
---|---|---|---|---|---|
1 | Swe Swe Myint, Nwe Nwe Myint | Arduino Based Water Level Indicator and Controller System | 110 Pyay University Research Journal | 2016, Vol.8, No.1 | Arduino based water level indicator and controller system is used to measure the water level by using ultrasonic sensor. This system indicates whether the water level in the tank is Full or Low, which is displayed on LCD screen. When the water level in the tank becomes low, the water motor pump is automatically turned on and the speaker also will ring. When the water level in the tank becomes full, the water motor pump is automatically turned off. |
2 | Dr. Aung San Min | Passive Infra-Red (PIR) Sensor Based Security System | 135-144, Universities Research Journal | 2015, Vol. 7, No. 2 | The aim of our research is to develop a Passive Infra-Red (PIR) sensor based security system.Our constructed system design includes interfacing the PIC microcontroller with the PIR sensor and other control devices. The main processing device of the constructed security system is PIC18F452 microcontroller which is manufactured by the Microchip Technology Inc.. To sense the moving object, the PIR sensor HC-SR 501 manufactured by Trading Company is used. The output of PIR sensor is initially logic LOW. The output of the sensor goes HIGH when the object motion is detected. To show the system setting, a 4-line 20-character liquid crystal display (LCD) is also used in the constructed system. When the constructed system detects the object movements in a specified area, it automatically controls the electric bell, wireless caller and AC 220 outlet. The control program software is developed with Assembly programming language by using MPLAB software version 8.50. |
3 | Dr. Aung San Min | Programmable Digital Timer for Home Appliances | 52-62, Sagaing University Research Journal | 2015, Vol. 2, No. 1 | The aim of this research is to construct a programmable digital timer for home appliances.In this research, both hardware and software are included to control the home appliances for required time setting. In the hardware section, PIC16F628A microcontroller is used as the main processing device. A 2-line 16-character liquid crystal display (LCD) is used to show the time setting and the state of AC output. The three button switches are used in the constructed system: one is used for start/stop and the remaining two are used for time setting. A JQC-3F (5V) relay is used to control AC power switching and it can handle the load up to 1680 W. In the software section, the program is developed using mikroC programming language and compiled with MikroC PRO for PIC (v.5.0.1) software. |
4 | Dr. Aung San Min | Construction of Microcontroller Based Thermo Hygrometer | 132-140, Sagaing University Research Journal | 2016, Vol. 3, No. 1 | The aim of this research is to construct a microcontroller based thermo-hygrometer.In this research, a DHT11 sensor is used to sense the temperature and humidity of the surrounding. The main processing device of the constructed system is PIC16F877A microcontroller. A 4 MHz crystal is used as the oscillator of PIC16F877A microcontroller. A 2-line 16-character liquid crystal display (LCD) is used to show the measurements of temperature and humidity. In this constructed system, the temperature is measured in degree Celsius (°C) and the humidity is measured in percent relative humidity (%RH). The constructed system can measure the surrounding temperature from 0°C to 50°C and the humidity value from 20 %RH to 95 %RH. The control program for the microcontroller is written with MikroC programming language by using MikroC PRO for PIC (v.5.0.1) software. |
5 | Dr. Aung San Min | Construction of Solar Powered Mobile Phone Charger | p-141-148, Sagaing University Research Journal | 2016, Vol. 3, No. 1 | The purpose of this research work is to design and develop a mobile phone charger by using solar power.This device is one of the practical applications of solar energy. In this research, a 17 V, 20 W solar panel is used as the main power source of the whole system and a 12 V battery is also used as the power storage device. The developed system can charge two mobile phones simultaneously. In the whole system, the solar panel converts solar energy into electrical energy which is stored in the battery. The voltage DC 12 V from the battery is reduced to 5 V by using voltage regulators to charge mobile phones. |
6 | Dr. Aung San Min | Light Sensing Technique Based Automatic Street Light Switching System | p-138-143, Sagaing University Research Journal | 2017, Vol. 4, No. 1 | The aim of this research is to construct an automatic street light switching system based on light sensing technique.The system is constructed by using light dependent resistor, PIC16F877A microcontroller, 2x16 liquid crystal display (LCD) and 12 V DC relays. In this research, the LDR is used to sense the light condition. The main control device of the whole system is PIC16F877A microcontroller. A 4 MHz crystal is used as the oscillating circuit of the microcontroller. The 2x16 LCD is used to show the status of AC output plugs. To drive the relays for AC power switching, BC547 transistors are used. Each AC output plug can handle the load up to 2000 W. The source code is written by using Assembly language with the help of MPLAB IDE software (v8.50). In the evening or night, the security/street light connected to the constructed system will automatically switch-on. In the morning or day light, the light will automatically switch-off. Therefore, the constructed system can be used to prevent the electrical energy waste. |
7 | Dr. Aung San Min | Development of LPG Leakage Alert System | p-144-149, Sagaing University Research Journal | 2017, Vol. 4, No. 1 | The aim of this research is to develop a LPG (Liquefied Petroleum Gas) leakage alert system by using a MQ-2 gas sensor, PIC18F452 microcontroller and other required electronic devices. A 2-line 16-character LCD (Liquid Crystal Display) is used to show the leakage condition of LPG. An electric bell and a buzzer are used to produce alert sound. The software for the constructed system is written with Assembly language and compiled by using MPLAB IDE (v.8.50) software. To download the machine code from the personal computer to PIC18F452, PICkit2 programmer is used. The MQ-2 gas sensor can also detect other combustible gases. So, the constructed system can be applied to petroleum gas filling station and other research areas. |
8 | Dr. Aung San Min | Construction of Microcontroller Based Thermo Hygrometer | p-59-68, Universities Research Journal | 2017, Vol. 9, No. 4 | The aim of this research is to construct a microcontroller based thermo-hygrometer. In this research, a DHT11 sensor is used to sense the temperature and humidity of the surrounding. The main processing device of the constructed system is PIC16F877A microcontroller. A 4 MHz crystal is used as the oscillator of PIC16F877A microcontroller. A 2-line 16-character liquid crystal display (LCD) is used to show the measurements of temperature and humidity. In this constructed system, the temperature is measured in degree Celsius (°C) and the humidity is measured in percent relative humidity (%RH). The constructed system can measure the surrounding temperature from 0°C to 50°C and the humidity value from 20 %RH to 95 %RH. The control program for the microcontroller is written with MikroC programming language by using MikroC PRO for PIC (v.5.0.1) software. |
9 | Dr. Aung San Min | MH Sensor Based Flame Detection and SMS Messaging System | p-173-179, Sagaing University Research Journal | 2018, Vol. 5, No. 1 | The aim of this research is to construct a flame detection and SMS messaging system. In this research work, the whole system is implemented by combining the technologies of microcontroller and sensor. The MH sensor is used to detect the flame occurred in the building. The sensors will initiate the control unit via electrical signals and the control unit will drive the alarm devices. The control unit will also apply the trigger signal to GSM messaging network. The source code for control unit is written by using Assembly language with the help of MPLAB IDE software. When the flame is detected, the system will produce alarm sound and flash light. The system will also send the SMS message to the predefined phone number. |
10 | Dr. Aung San Min | PIC16F887 Microcontroller Based Multi-Purpose Timer | p-181-186, Sagaing University Research Journal | 2018, Vol. 5, No. 1 | The purpose of this research is to develop a multi-purpose timer by using PIC16F887 microcontroller.A WJ178 (JQX-40) relay is used to switch-on or switch-off the output of AC 220 V. A 4-line 20-character liquid crystal display (LCD) is used to display the preset time and the status of the AC 220 V output. The electrical power capacity of the constructed system is up to AC 5000 W load. In the software development, the source code is written with mikroC programming language and compiled by using mikroC PRO for PIC software. A PICkit 2 programmer board is used to download the hexa code from the personal computer into the PIC16F887 microcontroller. |
11 | Dr. Aung San Min | Microcontroller Based Automatic Fire Sprinkler System | p-439-443, Proceedings of International Conference on Physics, Mandalay (ICPM 2018) | 2018, (ICPM) | The aim of this research is to construct an automatic fire sprinkler system. In this research work, the whole system is implemented by combining the technologies of microcontroller and sensors. The MQ-2 sensor and KY-026 sensor are used to detect the smoke and fire occurred in the room or building. The sensors will initiate the control circuit by generating logic high states. The PIC18F452 microcontroller is used as the main processor for the whole system. A water sprinkler mechanism is connected to the output of the water motor which is controlled by microcontroller. A 4-line 20-character liquid crystal display (LCD) is also interfaced with PIC18F452 microcontroller to show the status of fire detection and water sprinkler mechanism. The program source code for the whole system is written with Assembly language and compiled by using MPLAB IDE (v.8.50) software. To download the machine code from the personal computer to PIC18F452, PIC Kit2 programmer is used. When the smoke and fire are detected, the system will automatically drive the motor of the sprinkler and sprinkle the water on the fire. |
Sr No | Name | Title | ABSTRACT |
---|---|---|---|
1 | Dr. Aung San Min, U Sat Hlaing & U Bawk La | CONSTRUCTION OF MICROCONTROLLER BASED GAS LEAKAGE DETECTION AND SMS MESSAGING SYSTEM | The aim of this research is to construct a microcontroller based gas leakage detection and SMS messaging system. In this research work, the whole system is implemented by combining the technologies of hardware and software. In the hardware section, the main control device of the whole system is PIC16F887 microcontroller. MQ-4 gas sensor is used to detect the gas leakage of the surrounding of the developed system. A 4-line 20-character liquid crystal display is used to display the condition of gas leakage and messaging phone number. A SIM900A GSM module and Arduino Uno module are also used to send the SMS message to predefined phone number. In the software section, the control program for PIC16F887 microcontroller is written with Assembly language with the help of MPLAB IDE (v.8.50) software and the control program for Arduino Uno module is written with C language with the help of Arduino IDE (1.8.7) software. When the gas leakage is detected by the MQ-4 gas sensor, the developed system will produce the alarm sound and light signal. Then the developed system will also send the SMS message to the predefined phone number. |
Name | Research Title |
---|---|
Ma Win San Da Myint 2MSc.Phys-1 | Construction of Microcontroller Based Timer for Air Conditioner |
Mg Thet Zaw 2MSc.Phys-2 | Investigation of Radionuclides in Soil Samples from Ayeyawaddy River, Myitson Region, Kachin State |
Ma Zin Ma Hte 2MSc.Phys-3 | Design and Construction of Door Lock and Room Light Control System Based on Arduino |
Ma Mwe San Bya 2MSc.Phys-4 | Study on Elemental Concentrations in Tube Well Water Samples at Tarlawgyi by AAS Method |
Mg Hpaw Dan La Seng 2MSc.Phys-5 | Construction of Motion Sensor Based Security Alarm System |
Ma Tan Tan Htwe 2MSc.phys-6 | Design and Construction of Water Pump Control System Utilizing Soil Moisture Sensor Based on Arduino |
Ma Yin Wan Gyat 2MSc.phys-7 | Heart Beat Monitoring System Based on Arduino |
Mg Ye Htut Zaw 2MSc.Pys-8 | Investigation of Radionuclides in Soil Sample from Ayeyawaddy River, Tarlawgyi Region, Kachin State |
Mg Khun Thar Chit 2MSc.Phys-9 | Construction of Automatic Water Level Controlling System for Overhead Tank |
Ma Sau Lung 2MSc.Phys-10 | Construction of Air Pollution Testing Device Based on Arduino |
Ma Nang Zing Ru Hta 2MSc.Phys-11 | Construction of Fire Detection and Alarm System Using MH Sensor |
Ma Nang Ring Aung 2MSc.Phys-12 | Construction of Text Scrolling 8x8 Matrix Display Based on Arduino |
Mg Yaw Su 2MSc.Phys-13 | Construction of Touch Sensor Control Home Appliances Switching System |
Ma Kyi Kyi Win 2MSc.Phys-14 | Arduino Based Construction of One Digit Display Counter with Seven-segment |
Mg Hein Thu Rain Kyaw 2MSc.Phys-15 | Microcontroller Based Sawtooth and Triangle Waves Generating System Using 8-bit R2R Ladder Network |
Mg Ra Muu 2MSc.Phys-16 | Microcontroller Based Square and Sinusoidal Waves Generating System Using 8-bit R2R Ladder Network |
Mg Naw Lan Tawng 2MSc.Phys-17 | Construction of Decade Counter with 7-segment Display Driver |
Ma Ah Nye 2MSc.Phys-18 | Investigation into Elemental Concentrations in Leaf, Pulp and Seed of Morinda citrifolia L. (Noni) in Myitkyina |
Ma Than Da Phyo 2MSc.Phys-19 | Investigation of the Shielding Characteristics of Amber and Jade Using G.M Counter |
Ma Swe Swe Winn 2MSc.Phys-20 | Calculation of the Packing fraction of Sodium Chloride and Diamond Cubic Structure |
Ma Zar Ni 2MSc.Phys-21 | Investigation of Elemental Concentration of the Five Pure Coffee Powder Samples by Using EDXRF Technique |
Ma Nu Ra 2MSc.Phys-22 | Determination of Heavy Metals in Water Samples (Tube Wells) Collected from Kamaing, Hpakant Township |
Ma Esther 2MSc.Phys-23 | Calculation of the Number of Collisions Required to Reduce the Neutrons Energy E0 to En |
Ma War War Khai 2MSc.Phys-24 | Determination of Elemental Concentrations in Tube Well Water Samples at Mohnyin by AAS Method |
Ma Marry Nu San 2MSc.Phys-25 | Analysis of the Effect of Collimator length on Intensity Distribution of 60Co and 137Cs Gamma Sources |
Ma Hkawng Naw 2MSc.Phys-26 | Detection Efficiency of NaI(Tl) Detector in 511-1332 keV Energy Range |
Ma Khin Hte Oo 2MSc.Phys-27 | Calculation of Binding Energy for 5He Hypernucleus |
Ma Ei Ei Aung 2MSc.Phys-28 | Design and Construction of Sound Control Home Lighting System |
Mg Khai Htoo 2MSc.Phys-29 | Calculation of Two-Body Ground State Energy for Deuteron |
Mg Aung Phyo Htein 2MSc.Phys-30 | Neutron Single Particle Energy Levels in 16O |
Ma Ti Ti Shwe 2MSc.Phys-31 | Calculation of Neutron Single-Particle Energy States in 40Ca |
Mg Thin Htut Nai 2MSc.Phys-32 | Design and Construction of Alarm System Using Rain Sensor Based on Arduino |
Ma Nan Moo Hunm 2MSc.Phys-33 | Investigation of Toxic Elements in Milkshake Powder Samples by Using EDXRF Technique |
YEAR | NUMBER OF STUDENTS |
---|---|
First Year | 251 |
Second Year | 163 |
Third Year | 107 |
Forth Year | 155 |
First year (Hons.) | 49 |
Second year (Hons.) | 24 |
Third year (Hons.) | 20 |
Qualify | 12 |
First Year (Master) | 48 |
Second Year (Master) | 33 |
Total | 862 |
YEAR | NUMBER OF STUDENTS |
---|---|
First Year | 251 |
Second Year | 163 |
Third Year | 107 |
Forth Year | 155 |
First year (Hons.) | 49 |
Second year (Hons.) | 24 |
Third year (Hons.) | 20 |
Qualify | 12 |
First Year (Master) | 48 |
Second Year (Master) | 33 |
Total | 862 |
သင်ရိုးညွှန်းတမ်းများနှင့်အချိန်ဇယား
FIRST YEAR
Module No. | Module Name |
Phys. 1101 | General Physics (I) |
Phys. 1103 | Modern Physics (I) |
Module No. | Module Name |
Phys. 1102 | General Physics (II) |
Phys. 1104 | Modern Physics (II) |
SECOND YEAR
Module No. | Module Name |
Phys.2101 | Mathematical Physics |
Phys.2103 | Electric and Magnetic field |
Phys.2105 | Atomic Physics |
Phys.2107 | Statistical Mechanics |
Phys.2109 | Space-time Physics |
Module No. | Module Name |
Phys. 2102 | Computational Physics |
Phys.2104 | Thermal Physics |
Phys.2106 | Analytical Mechanics |
Phys.2108 | Optics |
Phys.2110 | Relativistic Mechanics |
THIRD YEAR
Module No. | Module Name |
Phys.3101 | AC circuit & Electronics |
Phys.3103 | Nuclear Physics |
Phys.3105 | Classical Mechanics |
Phys.3107 | Electromagnetic Wave Theory |
Phys.3109 | Mathematical Physics |
Module No. | Module Name |
Phys.3102 | Electronics |
Phys.3104 | Nuclear Physics |
Phys.3105 | Classical Mechanics |
Phys.3108 | Electromagnetic Wave Theory |
Phys.3110 | Mathematical Physics |
FOURTH YEAR
Module No. | Module Name |
Phys.4101 | Electronics |
Phys.4103 | Nuclear Physics |
Phys.4105 | Quantum Mechanics |
Phys.4107 | Condensed Matter Physics |
Phys.4109 | Theoretical Physics |
Module No. | Module Name |
Phys.4102 | Electronics |
Phys.4104 | Nuclear Physics |
Phys.4106 | Quantum Mechanics |
Phys.4108 | Condensed Matter Physics |
Phys.4110 | Theoretical Physics |
FIRST YEAR HONOURS
Module No. | Module Name |
Phys.3201 | AC circuit & Electronics |
Phys.3203 | Nuclear Physics |
Phys.3205 | Classical Mechanics |
Phys.3207 | Electromagnetic Wave Theory |
Phys.3209 | Mathematical Physics |
Module No. | Module Name |
Phys.3202 | Electronics |
Phys.3204 | Nuclear Physics |
Phys.3205 | Classical Mechanics |
Phys.3208 | Electromagnetic Wave Theory |
Phys.3210 | Mathematical Physics |
SECOND YEAR HONOURS
Module No. | Module Name. |
Phys.4201 | Electronics |
Phys.4203 | Nuclear Physics |
Phys.4205 | Quantum Mechanics |
Phys.4207 | Condensed Matter Physics |
Phys.4209 | Theoretical Physics |
Module No. | Module Name |
Phys.4202 | Electronics |
Phys.4204 | Nuclear Physics |
Phys.4206 | Quantum Mechanics |
Phys.4208 | Condensed Matter Physics |
Phys.4210 | Theoretical Physics |
THIRD YEAR HONOURS
Module No. | Module Name |
Phys.5201 | Electronics |
Phys.5203 | Nuclear Physics |
Phys.5205 | Quantum Mechanics |
Phys.5207 | Condensed Matter Physics |
Phys.5209 | Electromagnetic Wave Theory |
Phys.5211 | Mathematical Physics |
Module No. | Module Name |
Phys.5202 | Electronics |
Phys.5204 | Nuclear Physics |
Phys.5206 | Quantum Mechanics |
Phys.5208 | Condensed Matter Physics |
Phys.5210 | Electromagnetic Wave Theory |
Phys.5212 | Mathematical Physics |
FIRST YEAR MASTER
Module No. | Module Name |
Ph 611 | Quantum Mechanics |
Ph 612 | Condensed Matter Physics |
Ph 613 | Nuclear Physics |
Ph 614 | Electronics |
Sample Description
Module No. | Module Name |
Ph 621 | Quantum Mechanics |
Ph 622 | Condensed Matter Physics |
Ph 623 | Nuclear Physics |
Ph 624 | Electronics |
SECOND YEAR MASTER
Research, Seminar, Thesis and Viva |
Research, Seminar, Thesis and Viva |