History of the Department of History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
Mission
- History is the study of the past events as well as present events and then can predict the future of community.
Vision
- When you know history, you will succeed.
Administration
- BA (Hons):, MA (credit) University of Yangon (1992)
- PhD(History) University of Mandalay (2014)
33 Years of teaching History
- Yangon University
- Myitkyina University
Sr.no. | Name | Ranks |
---|---|---|
1 | Dr. M Roi Nau | Professor, Head of Department |
2 | Dr. Tin Myo Myit | Professor |
3 | Dr. Khin Thet Kywe | Associate Professor |
4 | Dr. Kyaw Swe Nyut | Associate Professor |
5 | Dr. Cho Cho Sein | Associate Professor |
6 | Dr. Seng Nan | Associate Professor |
Sr.no. | Name | Ranks | Degree |
---|---|---|---|
1 | Dr. M Roi Nau | Professor, Head of Department | M.A (Credit), Ph.D |
2 | Dr. Tin Myo Myit | Professor | M.A, Ph.D |
3 | Dr. Khin Thet Kywe | Associate Professor | M.A, Ph.D |
4 | Dr. Kyaw Swe Nyut | Associate Professor | M.A, Ph.D |
5 | Dr. Cho Cho Sein | Associate Professor | M.A, Ph.D |
6 | Dr. Seng Nan | Associate Professor | M.A, Ph.D |
7 | U Brang Hpa | Lecturer | M.A |
8 | Daw Lum Nyoi | Lecturer | M.A |
9 | Dr. Kaw Nan | Lecturer | M.A, Ph.D |
10 | Dr. Maran Hkawn Tawng | Lecturer | M.A, Ph.D |
11 | Dr. Kyu Kyu Mwe | Lecturer | M.A, Ph.D |
12 | Dr. Kyu Kyu Win | Lecturer | M.A, Ph.D |
13 | Daw Ja Doi | Lecturer | M.A |
14 | Daw Khin Thida Ohn | Lecturer | M.A |
15 | Dr. Myit Myit Htay | Lecturer | M.A, Ph.D |
16 | Daw Moe Thuza | Lecturer | M.A |
17 | Daw Zung Wang | Assistance Lecturer | M.A, M.Res |
18 | Daw Lu Bu | Tutor | M.A, M.Res |
19 | Daw Ninn Yu Hlaing | Tutor | M.A |
No. | Name | Title | Journal | Year, Vol and Page | Abstract |
---|---|---|---|---|---|
No. | Research Title | Abstract | Author | University |
---|---|---|---|---|
Sr.no | Candidates | Titles |
---|---|---|
1 | Ma Su Hlaing Win | History of Trade during the reign of King Badon ( 1782-1819) |
2 | Ma Yin Yin Htwe | History of Shan Culture in Myitkyina District. |
3 | Ma Hkawn Ja | History of Kachin Soldiers During 1896-1958 |
4 | Ma Ngwa Ma Si | Socio-Economic Conditions of North-eastern Frontier People in Kachin State |
5 | Ma Roi Ji | History of Roman Catholic in Kachin State |
6 | Mg Devid Naw Naw | History of Waingmaw (1948-1962) |
7 | Ma Kai Nan | History of Myitkyina Municipal |
8 | Ma Rebecca | A Socio-Economic Conditions of Myitkyina Township (1948 -1974) |
9 | Ma Bawk Nan | Myanmar Relations to British Colony of India ( 1819-1885) |
10 | Ma Ja Nan | History of Drugs in Upper Myanmar |
11 | Ma Ji Bu | History of Industry, Forestry and Mining Sectors during the Revolutionary Council Government Period ( 1962-1974) |
Sr.no. | Classes | Quantity |
---|---|---|
1 | First Year | 171 |
2 | Second Year | 82 |
3 | Third Year | 46 |
4 | Fourth Year | 60 |
5 | First Year Honours | 15 |
6 | Second Year Honours | 12 |
7 | Third Year Honours | 6 |
8 | MA I | 12 |
9 | MA II | 11 |
10 | MA ( Qualify) | 3 |
Total | 418 |
Sr.no. | Classes | Quantity |
---|---|---|
1 | First Year | 171 |
2 | Second Year | 82 |
3 | Third Year | 46 |
4 | Fourth Year | 60 |
5 | First Year Honours | 15 |
6 | Second Year Honours | 12 |
7 | Third Year Honours | 6 |
8 | MA I | 12 |
9 | MA II | 11 |
10 | MA ( Qualify) | 3 |
Total | 418 |
Curriculum and Time Table
BA-FIRST YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Myan 1001/1002 | Myanmar | 3 | 2 | 2 |
2 | Eng 1001/1002 | English | 3 | 2 | 2 |
3 | Hist - 1101/ 1103 | Political Theories I, II | 4 | 3 | 2 |
4 | Hist - 1102/ 1104 | World History ( 1500-1900) I, II | 4 | 3 | 2 |
5 | Elective I | * | 3 | 2 | 2 |
3 | AM - 1001 ( For all arts & science ) | Aspects of Myanmar | 3 | 2 | 2 |
Total | 20 | 14 | 12 |
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Myan 1001/1002 | Myanmar | 3 | 2 | 2 |
2 | Eng 1001/1002 | English | 3 | 2 | 2 |
3 | Hist - 1101/ 1103 | Political Theories I, II | 4 | 3 | 2 |
4 | Hist - 1102/ 1104 | World History ( 1500-1900) I, II | 4 | 3 | 2 |
5 | Elective I | * | 3 | 2 | 2 |
3 | AM - 1001 ( For all arts & science ) | Aspects of Myanmar | 3 | 2 | 2 |
Total | 20 | 14 | 12 |
BA-SECOND YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 2001/2002 | English | 3 | 2 | 2 |
2 | Hist - 2101/ 2106 | Ancient Myanmar I, II | 4 | 3 | 2 |
3 | Hist - 2102/ 2107 | Ancient Southeast Asia , European Expansion and Colonialism in Southeast Asia | 4 | 3 | 2 |
4 | Hist - 2103/ 2108 | World History 1900 to Present I, II | 4 | 3 | 2 |
5 | Hist - 2104/ 2109 (Elective courses ) | Political Organization I,II | 3 | 2 | 2 |
6 | Elective II | 3 | 2 | 2 | |
Total | 21 | 15 | 12 |
Elective courses ( For other specialization) | |
Hist – 2001 (3) | History of Science and Technology I |
Hist – 2004 (3) | History of Science and Technology II |
Hist- 2002 (3) | World History 1900 to Present I |
Hist- 2005 (3) | World History 1900 to Present I |
Elective courses ( For English specialization) | |
Hist – 2003 (3) | Social History of England I |
Hist – 2006 (3) | Social History of England II |
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 2001/2002 | English | 3 | 2 | 2 |
2 | Hist - 2101/ 2106 | Ancient Myanmar I, II | 4 | 3 | 2 |
3 | Hist - 2102/ 2107 | Ancient Southeast Asia , European Expansion and Colonialism in Southeast Asia | 4 | 3 | 2 |
4 | Hist - 2103/ 2108 | World History 1900 to Present I, II | 4 | 3 | 2 |
5 | Hist - 2104/ 2109 (Elective courses ) | Political Organization I,II | 3 | 2 | 2 |
6 | Elective II | 3 | 2 | 2 | |
Total | 21 | 15 | 12 |
Elective courses ( For other specialization) | |
Hist – 2001 (3) | History of Science and Technology I |
Hist – 2004 (3) | History of Science and Technology II |
Hist- 2002 (3) | World History 1900 to Present I |
Hist- 2005 (3) | World History 1900 to Present I |
Elective courses ( For English specialization) | |
Hist – 2003 (3) | Social History of England I |
Hist – 2006 (3) | Social History of England II |
BA-THIRD YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 3001/3002 | English | 3 | 2 | 2 |
2 | Hist 3101/ 3108 | Modern Myanmar I, II | 4 | 3 | 2 |
3 | Hist 3102/ 3109 | Modern Southeast Asia I, II | 4 | 3 | 2 |
4 | Hist 3103/ 3110 | Modern China/ Modern Japan | 4 | 3 | 2 |
5 | Hist 3104/ 3111 | Modern Russia / Modern USA | 4 | 3 | 2 |
6 | Hist 3101 / 3112 (Elective courses ) | Modern India I, II | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Sample Description
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 3001/3002 | English | 3 | 2 | 2 |
2 | Hist 3101/ 3108 | Modern Myanmar I, II | 4 | 3 | 2 |
3 | Hist 3102/ 3109 | Modern Southeast Asia I, II | 4 | 3 | 2 |
4 | Hist 3103/ 3110 | Modern China/ Modern Japan | 4 | 3 | 2 |
5 | Hist 3104/ 3111 | Modern Russia / Modern USA | 4 | 3 | 2 |
6 | Hist 3101 / 3112 (Elective courses ) | Modern India I, II | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
BA-FOURTH YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 4001/4002 | English | 3 | 2 | 2 |
2 | Hist - 4101/ 4106 | Myanmar Historiography I, II | 4 | 3 | 2 |
3 | Hist - 4102/ 4107 | Myanmar Historical Literature I, II | 4 | 3 | 2 |
4 | Hist - 4103/ 4108 | Contemporary Southeast Asia I, II | 4 | 3 | 2 |
5 | Hist - 4104/ 4109 | Modern Middle East I , II | 4 | 3 | 2 |
6 | Hist - 4105/ 4110 | International Relations since 1945 I, II | 4 | 2 | 2 |
Total | 23 | 17 | 12 |
Sample Description
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 4001/4002 | English | 3 | 2 | 2 |
2 | Hist - 4101/ 4106 | Myanmar Historiography I, II | 4 | 3 | 2 |
3 | Hist - 4102/ 4107 | Myanmar Historical Literature I, II | 4 | 3 | 2 |
4 | Hist - 4103/ 4108 | Contemporary Southeast Asia I, II | 4 | 3 | 2 |
5 | Hist - 4104/ 4109 | Modern Middle East I , II | 4 | 3 | 2 |
6 | Hist - 4105/ 4110 | International Relations since 1945 I, II | 4 | 2 | 2 |
Total | 23 | 17 | 12 |
BA-HONOURS FIRST YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 3001/3002 | English | 3 | 2 | 2 |
2 | Hist - 3201/ 3208 | Modern Myanmar I, II | 4 | 3 | 2 |
3 | Hist - 3202/ 3209 | Modern Southeast Asia I, II | 4 | 3 | 2 |
4 | Hist - 3203/ 3210 | Modern China/ Modern Japan | 4 | 3 | 2 |
5 | Hist - 3204/ 3211 | Modern Russia / Modern USA | 4 | 3 | 2 |
6 | Hist - 3201 / 3212 (Elective courses ) | Modern India I, II | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Sample Description
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 3001/3002 | English | 3 | 2 | 2 |
2 | Hist - 3201/ 3208 | Modern Myanmar I, II | 4 | 3 | 2 |
3 | Hist - 3202/ 3209 | Modern Southeast Asia I, II | 4 | 3 | 2 |
4 | Hist - 3203/ 3210 | Modern China/ Modern Japan | 4 | 3 | 2 |
5 | Hist - 3204/ 3211 | Modern Russia / Modern USA | 4 | 3 | 2 |
6 | Hist - 3201 / 3212 (Elective courses ) | Modern India I, II | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
BA-HONOURS SECOND YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 4001/4002 | English | 3 | 2 | 2 |
2 | Hist - 4201/ 4206 | Myanmar Historiography I, II | 4 | 3 | 2 |
3 | Hist - 4202/ 4207 | Myanmar Historical Literature I, II | 4 | 3 | 2 |
4 | Hist - 4203/ 4208 | Contemporary Southeast Asia I, II | 4 | 3 | 2 |
5 | Hist - 4204/ 4209 | Modern Middle East I , II | 4 | 3 | 2 |
6 | Hist - 4205/ 4210 | International Relations since 1945 I, II | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Sample Description
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Eng 4001/4002 | English | 3 | 2 | 2 |
2 | Hist - 4201/ 4206 | Myanmar Historiography I, II | 4 | 3 | 2 |
3 | Hist - 4202/ 4207 | Myanmar Historical Literature I, II | 4 | 3 | 2 |
4 | Hist - 4203/ 4208 | Contemporary Southeast Asia I, II | 4 | 3 | 2 |
5 | Hist - 4204/ 4209 | Modern Middle East I , II | 4 | 3 | 2 |
6 | Hist - 4205/ 4210 | International Relations since 1945 I, II | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
BA-HONOURS THIRD YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Hist - 5201/ 5207 | Historical Research and Writing I, II | 4 | 3 | 2 |
2 | Hist - 5202/ 5208 | Western Historiography I, II | 4 | 3 | 2 |
3 | Hist - 5203/ 5209 | Myanmar Epigraphy I, II | 4 | 3 | 2 |
4 | Hist - 5204/ 5210 | Constitutional History of Myanmar I , II | 4 | 3 | 2 |
5 | Hist - 5205/ 5211 | Environmental History I, II | 4 | 3 | 2 |
6 | Hist - 5206/ 5212 | Economic History of Myanmar I, II | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Sample Description
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Hist - 5201/ 5207 | Historical Research and Writing I, II | 4 | 3 | 2 |
2 | Hist - 5202/ 5208 | Western Historiography I, II | 4 | 3 | 2 |
3 | Hist - 5203/ 5209 | Myanmar Epigraphy I, II | 4 | 3 | 2 |
4 | Hist - 5204/ 5210 | Constitutional History of Myanmar I , II | 4 | 3 | 2 |
5 | Hist - 5205/ 5211 | Environmental History I, II | 4 | 3 | 2 |
6 | Hist - 5206/ 5212 | Economic History of Myanmar I, II | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
MA-FIRST YEAR
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Hist - 611/ 621 | Foreign Policy of United States of America Contemporary Europe | 4 | 3 | 2 |
2 | Hist - 612/ 622 | Contemporary China ( Post Mao Era ) Contemporary Myanmar | 4 | 3 | 2 |
3 | Hist - 613/ 623 | Traditional Statecraft in Southeast Asia Contemporary International Relations of Southeast Asia | 4 | 3 | 2 |
4 | Hist - 614/ 624 | Sources of Myanmar History Myanmar Art and Architecture | 4 | 3 | 2 |
Total | 16 | 12 | 8 |
Sample Description
Sr no. | Module No. | Name of Module | Credit Points | Hours per week | |
---|---|---|---|---|---|
Lecture | Tutorial | ||||
1 | Hist - 611/ 621 | Foreign Policy of United States of America Contemporary Europe | 4 | 3 | 2 |
2 | Hist - 612/ 622 | Contemporary China ( Post Mao Era ) Contemporary Myanmar | 4 | 3 | 2 |
3 | Hist - 613/ 623 | Traditional Statecraft in Southeast Asia Contemporary International Relations of Southeast Asia | 4 | 3 | 2 |
4 | Hist - 614/ 624 | Sources of Myanmar History Myanmar Art and Architecture | 4 | 3 | 2 |
Total | 16 | 12 | 8 |