ပထဝီဌာန၏ သမိုင်းကြောင်း
During 1962-63, Geography Department was introduced to Myitkyina Junior college. Courses at that time offered physical geography, Climatology, Economic geography, regional geography and practical geography. In 2000, Myitkyina Junior College had been advanced to University stage. Since the education system and Technology has changed over time, the courses in geography also try to cover up accordingly. In fact, the faculty of Department has been engaged in Teaching, Research and Extension Activities (eg; MA degree program).
လုပ်ငန်းတာဝန်
- To commit undergraduate students to create a learning environment that fosters knowledge, skill and experiences that prepares them for life in an ever-changing world.
- To hold workshops and seminars for the academic staff to follow up with the latest scientific and technological improvement.
- To service the community by disseminating geographic knowledge and by providing geographic insights on important societal issue.
မျှော်မှန်းချက်
- To achieve a pioneer role in the field of Geography and Geographic Information Systems.
အုပ်ချုပ်ရေး
Prof. Dr.Ja Hkam
Head of Department of Geography
Phone : 09-761407464 Email : dawjahkam2017@gmail.com
BA (Hons.) Geography MA (Geography) Ph.D (Geography)
စဉ် | အမည် | ရာထူး | တာဝန် |
---|---|---|---|
စဉ် | အမည် | ရာထူး | အထူးပြုသည့်နယ်ပယ် |
---|---|---|---|
SR NO. | TITLE | ABSTRACT |
---|---|---|
1 | Population Growth of Myitkyina Township | This research paper is only departmental level. Demographic data are collected from secondary sources and thus it has lower accuracy. It is a primarily research and it can give clue to later more advanced works. Demographic data in our country is commonly based on the result of formularization and thus some data for some years are deviated from the actual one.This is a major problem for doing demographic research and the other related human research works. Therefore, emphasizes are put on the general idea and general trends. Finding the reveals and the total population of the study area is relatively small. But it dependence ratio is comparatively lesser when compare to other township in Kachin State. This situation highlights large potential work force for different economic activities and it in turn reflects the greater potentiality for the process of the development. |
2 | Paddy Cultivation of Hkatcho Village Tract | Myanmar is an agro-based country and its economic activities are mostly related to agriculture. The area under study, Hkatcho Village Tract, has long been famous for its popular paddy species. But no one can exactly know about what species is and why it is. This situation calls for doing this research and the proper answer given by field observation and the related research works. This findings reveal that good natural environment is really important not only for short term development but also for long run development potentialities of the respective areas. The paper highlights the questions of “ How can we effectively control and preserve our environment? ‘ with concrete documents. |
No. | Candidate | Thesis Title | Intake |
---|---|---|---|
1 | 2MA-1 Nwe Nwe Ei | AN ANALYSIS ON URBAN GROWN OF MYITKYINA | 2015 |
2 | 2MA-1 Bawk Ra | AN GEOGRAPHICAL STUDY OF SOCIO-ECONOMIC ACTIVITIES IN MAINGNA VILLAGE TRACT, WAIMAW TOWNSHIP | 2017 |
3 | 2MA-2 Maji Nan Ja | ANALYTICAL STUDY ON RETAIL SHOPS IN MYITKYINA( A CASE STUDY MYOMA, MINYAT, MYOTHIT AND SITAPU WARDS) | 2017 |
4 | 2MA-3 Aye Aye Nu Zin | GEOGRAPHICAL STUDY ON RURAL SETTLEMENT STRUCTURE OF MAINA VILLAGE TRACT, WAIMAW TOWNSHIP | 2017 |
5 | 2MA-4 Mon Mon Thae | GEOGRAPHICAL STUDY ON AGRICULTURE IN INDAWGYI AREA, MOHNYIN TOWNSHIP | 2017 |
6 | 2MA-5 Aye Thida Pyone | ANALYSIS OF COTTAGE INDUSTRIES OF MYITKYINA (STUDY AREA: KYUNPIN THA, SHWE NYAUNG PIN, RAMPUR, LE GONE) | 2017 |
7 | 2MA-6 Bawk Seng Nan | GEOGRAPHICAL STUDY ON BASIC EDUCATION CENTER OF WAINGMAW TOWNSHIP | 2017 |
8 | 2MA-7 Aye Aye Tin | A GEOGRAPHICAL ANALYSIS OF SOCIO-ECONOMIC ACTIVITIES OF BELUMYO VILLAGE TRACT | 2017 |
9 | 2MA-8 Zaw Seng Aung | A GEOGRAPHICAL STUDY ON HOUSING TYPES OF MYITKYINA WITH PARTICULAR REFERENCE TO KACHIN NATIONAL HOUSING TYPE | 2017 |
10 | 2MA-9 Khin Thandar Lin | SPATIAL ANALYSIS OF AGRICULTURAL PRODUCTION IN MOHNYIN TOWNSHIP | 2017 |
11 | 2MA-1 Chan May Sar Zi | A GEOGRAPHICAL STUDY ON URBAN LANDUSE PATTERN OF WAIMAW | 2018 |
12 | 2MA-2 Ja Doi | A GEOGRAPHICAL STUDY ON QUALITY OF LIFE MEASUREMENT IN TANAI | 2018 |
13 | 2MA-3 Gu Me Nar | A GEOGRAPHICAL STUDY ON RURAL SETTLEMENT IN NAUNG NANG VILLAGE TRACT | 2018 |
14 | 2MA-4 Myat Yadana Htwe | GEOGRAPHIC ASSESSMENT ON BUILDING ENVIRONMENT AND RESIDENT’S PERCEPTION OF SAFETY WITHIN SUBURBAN AREA OF MYITKYINA | 2018 |
15 | 2MA-5 Gee Mar Sar | A GEOGRAPHICAL ANALYSIS ON GENERAL LANDUSE PATTERN OF TANAI | 2018 |
16 | 2MA-6 Nan Yin Yin Maw | A GEOGRAPHICAL ANALYSIS OF AGRICULTURAL LANDUSE OF HOPIN SUB TOWNSHIP | 2018 |
17 | 2MA-7 Lasum Hkawng Naw | A GEOGRAPHICAL STUDY ON IRRIGATION AGRICULTURE OF WAIMAW TOWNSHIP | 2018 |
18 | 2MA-8 May Nin Khine | A GEOGRAPHICAL ANALYSIS OF THE DEVELOPMENTOF HIGHER EDUCATION STRUCTURE IN MYITKYINA | 2018 |
19 | 2MA-9 Htay Htay Myint | A GEOGRAHICAL ANALYSIS OF URBAN LANDUSE PATTERN OF MOHNYIN AREA | 2018 |
20 | 2MA-10 Lu Htoi | SPATIAL DISTRIBUTION OF PURIFIED DRINKING WATER FACTORIES IN MYITKYINA | 2018 |
SR No. | Name | Title | Journal | Year, Page | Abstract |
---|---|---|---|---|---|
1 | Dr. Aye Aye Moe | Geographical Study on Hillslope Forms of Shar, Ngo and Yinswe Hills in Kyaukse - Sintgaing Area | Yadanabon University Research Journal | 2017, Vol.8, No.1, P 61-74 | This research is the study on hillslope forms of Kyaukse - Sintgaing area which lie in Kyaukse District of Mandalay Division.The study area is located between North Latitudes 21° 15' and 21° 51' and East Longitudes 95° 57' and 96° 20'. Mostly, many hills are found in the eastern part of Kyaukse - Sintgaing area. The main rivers running through this area are Myitnge, Zawgyi and Panlaung and their tributaries. According to Koppen's classification, Kyaukse - Sintgaing area generally suffers tropical steppe (BSh). The researcher has studied 8 hillslopes. All of field data were analyzed by using geographical, regression, GIS (Geographic Information System), statistical, inductive and deductive methods. According to the hillslope forms analysis during the period from 1997 to 2016, it was found that granite slopes of the study area are changing more rapidly than limestone, and limestone is used by human being for construction. |
2 | Dr. Aye Aye Moe | Analysis on Relationship between Irrigation and Paddy Production in Tabayin Township | Yadanabon University Research Journal | 2018, Vol.9, No.1, P 52-64 | This research is the study on analysis on relationship between irrigation and paddy production which lie in Shwebo District of Saging Region.The study area is located between North Latitudes 22° 22' and 22° 43' and East Longitudes 94° 55' and 95° 32'. The plain consists of 46.19% of the agricultural land .The western region includes 53.81% of the agricultural land. The major drainage of the study area is Mu river. According to Koppen's classification, the 30-year data from 1988 to 2017 show that Tabayin township has a Aw type of climate or Tropical Savanna. The research shows that paddy species commonly grown in the township are Shwebopawsan, Ayeyarmin, Shwethweyin and Palethwe. Regarding per-acre yield rates, it is found, in average, to be 77.39 baskets in Monsoon Shwethweyin and 84.64 baskets in Summer Shwethweyin. This is shows that the yield of summer paddy is greater than that of Monsoon paddy. The relationship between paddy irrigation intensity and paddy output (production) reveals a low degree of positive correlation. |
3 | Zau Seng Aung | A Geographic Study on Hounsing Types of Myitkyina with particular Reference to Kachin National Housing Type | Myitkyina University Research Journal | 2018, Vol 9, No.1, P 44 -55 | The study area, Myitkyina, is one of the most important administrative, commercial, cultural, as well as populous areas with higher infrastructural developments.Among these infrastructural developments, the nature of the housing types is being included. In other words, type of housing in any area may influence the development of such area and the differences of economic condition and living standard of residents can be studied through the observation of housing types. In this study are general housing types of Myitkyina had been investigated case study of Myoma, Yuzana, Rampu, Sitapu wards. In order to investigate housing types of Myitkyina, four housing level were classified and observed. The results of assessment indicate that all selected wards areas are being dominated by urbanized housing types and the resident possess the favorable economic and high living standard. However, within some interior part of each selected ward area unsystematic housing type have been and the residents are living non-urbanized conditions especially in the interior part of Rampu ward. This paper emphasizes on the description of types, nature and distribution of houses and tries to assess the housing types in order to maintain the systematic urban nature, to alarm the unnecessary problems. As a preliminary stage, this paper tries to educate local people on how to protect and prevent the dangerous problems due to unsystematic housing types and related impact. |
အတန်း | ကျား | မ | စုစုပေါင်း |
---|---|---|---|
အတန်း | ကျား | မ | စုစုပေါင်း |
---|---|---|---|
သင်ရိုးညွှန်းတမ်းများနှင့်အချိန်ဇယား
Curriculum for B.A Degree
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
မ ၁၀၀၁ | မြန်မာစာ | 3 | 2 | 2 |
Eng 1001 | English | 3 | 2 | 2 |
Geog 1101 | Physical Geography | 4 | 3 | 2 |
Geog 1102 | Mapwork and Basic TechniquesI | 4 | 3 | 2 |
Elective (1) | (*) | 3 | 2 | 2 |
AM 1001 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 20 | 14 | 12 |
Total Credit = 20 | 1 Lecture = 1 Credit Point |
Total hours = 26 | 2 Tutorials = 1 Credit Point |
Foundation Courses | - မ ၁၀၀၁ (3) မြန်မာစာ |
- Eng 1001 (3) English | |
Core Courses | - Goeg 1101 (4) Physical Geography |
- Geog 1102 (4) Mapwork and Basic Techniques I | |
Elective Courses (*) | - AM 1001 (3) Aspects of Myanmar |
- Phil 1001 (3) Logic in Pracitice I | |
- Hist 1001 (3) Introduction to Myanmar Civilization I | |
- Chem 1001 (3) General Chemistry I | |
- Phys 1001 (3) General Physics I | |
- Math 1002 (3) Mathematics I | |
- Geol 1001 (3) General Geology I | |
- Bot 1001 (3) Varieties of Plants and their relatives | |
- Zoo1001 (3) Organizations and variety of Life | |
Elective Courses for Other Specializations | - Geog 1001 (3) Elements of Physical Geography (for Science Students) |
- Geog 1003 (3) Geography of Southeast Asian Countries (for Arts Students) |
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
မ ၁၀၀၂ | ျမန္မာစာ | 3 | 2 | 2 |
Eng 1002 | English | 3 | 2 | 2 |
Geog 1103 | Physical Geography | 4 | 3 | 2 |
Geog 1104 | Mapwork and Basic Techniques II | 4 | 3 | 2 |
Elective (1) | (*) | 3 | 2 | 2 |
AM 1002 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 20 | 14 | 12 |
Total Credit = 20 | 1 Lecture = 1 Credit Point |
Total hours = 26 | 2 Tutorials = 1 Credit Point |
Foundation Courses | - မ ၁၀၀၂ (3) ျမန္မာစာ |
- Eng 1001 (3) English | |
Core Courses | - Goeg 1103 (4) Climatology |
- Geog 1102 (4) Mapwork and Basic Techniques II | |
Elective Courses (*) | - AM 1002 (3) Aspects of Myanmar |
- Phil 1002 (3) Logic in Pracitice I | |
- Hist 1002 (3) Introduction to Myanmar Civilization I | |
- Chem 1002 (3) General Chemistry I | |
- Phys 1002 (3) General Physics I | |
- Math 1002 (3) Mathematics I | |
- Geol 1002 (3) General Geology I | |
- Bot 1002 (3) Varieties of Plants and their relatives | |
- Zoo 1002 (3) Organizations and variety of Life | |
Elective Courses for Other Specializations | - Geog 1002 (3) Elements of Elements of Climatology (for Science Students) |
- Geog 1004 (3) Geography of Myanmar (for Arts Students) |
Curriculum for B.A Degree
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
Eng 2001 | English | 3 | 2 | 2 |
Geog 2101 | Integrated Human Geography | 4 | 3 | 2 |
Geog 2102 | Geography of Developing Countries | 4 | 3 | 2 |
Geog 2103 | Surveying and Map Projections | 4 | 3 | 2 |
Elective (1) | (*) | 3 | 2 | 2 |
Elective (2) | (*) | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Total Credit = 21 | 1 Lecture = 1 Credit Point |
Total hours = 27 | 2 Tutorials = 1 Credit Point |
Foundation Courses | - Eng 2001 (3) English |
Core Courses | - Goeg 2101 (4) Integrated Human Geography |
- Geog 2102 (4) Geography of Developing Countries | |
- Geog 2103 (4) Surveying and Map Projections | |
Elective Courses (*) | - Geog 2104 (3) Fundamentals of Remote Sensing |
- Phil 2002 (3) Ethics of Environmental Conservation i | |
- Hist 2001 (3) History of Science and Technology I | |
- Chem 2002 (3) Soil Chemistry (for geography) | |
- Phys 2003 (3) Electric and Magnetic Fields | |
- Math 2002 (3) Mathematics I | |
- Geol 2001 (3) Outline Geology of Myanmar I | |
- Bot 2001 (3) Biodiversity I | |
- Zoo 2001 (3) Invertebrate | |
Elective Courses for Other Specializations | - Geog 2002 (3) Environmental Geography I (for Science Students) |
- Geog 2005 (3) Political Geography I (for Arts Students) |
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
Eng 2002 | English | 3 | 2 | 2 |
Geog 2105 | Environmental Geography | 4 | 3 | 2 |
Geog 2106 | Geography of Developed Countries | 4 | 3 | 2 |
Geog 2107 | Cartography and Topographic Map Reading | 4 | 3 | 2 |
Elective (1) | (*) | 3 | 2 | 2 |
Elective (2) | (*) | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Total Credit = 21 | 1 Lecture = 1 Credit Point |
Total hours = 27 | 2 Tutorials = 1 Credit Point |
Foundation Courses | - Eng 2002 (3) English |
Core Courses | - Goeg 2105 (4) Integrated Human Geography |
- Geog 2106 (4) Geography of Developing Countries | |
- Geog 2107 (4) Surveying and Map Projections | |
Elective Courses (*) | - Geog 2108 (3) Fundamentals of Remote Sensing |
- Phil 2007 (3) Ethics of Environmental Conservation II | |
- Hist 2004 (3) History of Science and Technology Ii | |
- Chem 2002 (3) Water Chemistry (for geography) | |
- Phys 2004 (3) Thermal Physics | |
- Math 2005 (3) Mathematics II | |
- Geol 2002 (3) Outline Geology of Myanmar II | |
- Bot 2002 (3) Biodiversity II | |
- Zoo 2002 (3) Invertebrate zoology | |
Elective Courses for Other Specializations | - Geog 2003 (3) Environmental Geography II (for Science Students) |
- Geog 1006 (3) Political Geography II (for Arts Students) |
Curriculum for B.A Degree
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Geog 3101 | Soil Geography | 4 | 3 | 2 |
Geog 3102 | Geography of Settlement | 4 | 3 | 2 |
Geog 3103 | Economic Geography I | 4 | 3 | 2 |
Geog 3104 | Descriptive Statistics in Geography | 4 | 3 | 2 |
Elective | (*) | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credit = 22 | 1 Lecture = 1 Credit Point |
Total hours = 28 | 2 Tutorials = 1 Credit Point |
Foundation Courses | - Eng 3001 (3) English |
Core Courses | - Goeg 3001 (4) Soils Geography |
- Geog 3102 (4) Geography of Settlement | |
- Geog 3103 (4) Economics Geograph I | |
- Geog 3104 (4) Descriptive Statistics in Geography | |
Elective Courses (*) | - Geog 3105 (3) Geography of World Regions |
- Geog 3106 (3) Rural Geography |
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
Eng 3002 | English | 3 | 2 | 2 |
Geog 3107 | Biogeography | 4 | 3 | 2 |
Geog 3108 | Urban Geography | 4 | 3 | 2 |
Geog 3109 | Economics Geography II | 4 | 3 | 2 |
Geog 3110 | Inferential Statistics in Geography | 4 | 3 | 2 |
Elective | (*) | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credit = 22 | 1 Lecture = 1 Credit Point |
Total hours = 28 | 2 Tutorials = 1 Credit Point |
Foundation Courses | - Eng 3002 (3) English |
Core Courses | - Goeg 3107 (4) Biogeography |
- Geog 3108 (4) Urban Geography | |
- Geog 3109 (4) Economics Geography II | |
- Geog 3110 (4) Inferential Statistics in Geography | |
Elective Courses (*) | - Geog 3111 (3) Cultural Geography |
- Geog 3112 (3) Medical Geography |
Curriculum for B.A Degree
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
Eng 4001 | English | 3 | 2 | 2 |
Geog 4101 | Geomorphology I | 4 | 3 | 2 |
Geog 4102 | Political Geography I | 4 | 3 | 2 |
Geog 4103 | Geography of Myanmar I | 4 | 3 | 2 |
Geog 4104 | Agricultural Geography | 4 | 3 | 2 |
Geog 4105 | Application of Geospatial Technology in Geographical Analysis | 4 | 3 | 2 |
Total | 23 | 17 | 12 |
Total Credit = 23 | 1 Lecture = 1 Credit Point |
Total hours = 29 | 2 Tutorials = 1 Credit Point |
Foundation Courses | - Eng 4001 (3) English |
Core Courses | - Goeg 4101 (4) Geomorphology I |
- Geog 4102 (4) Political Geography I | |
- Geog 4103 (4) Geography of Myanmar I | |
- Geog 4104 (4) Agricultural Geography | |
- Geog 4105 (4) Application of Geospatial Technology in Geographical Analysis |
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
Eng 4002 | English | 3 | 2 | 2 |
Geog 4106 | Geomorphology II | 4 | 3 | 2 |
Geog 4107 | Political Geography II | 4 | 3 | 2 |
Geog 4108 | Geography of Myanmar II | 4 | 3 | 2 |
Geog 4109 | Manufacturing Geography | 4 | 3 | 2 |
Geog 4110 | Research Methodology in Geography and field Training | 4 | 3 | 2 |
Total | 23 | 17 | 12 |
Total Credit = 23 | 1 Lecture = 1 Credit Point |
Total hours = 29 | 2 Tutorials = 1 Credit Point |
Foundation Courses | - Eng 4002 (3) English |
Core Courses | - Goeg 4106 (4) Geomorphology II |
- Geog 4107 (4) Political Geography II | |
- Geog 4108 (4) Geography of Myanmar II | |
- Geog 4109 (4) Manufacturing Geography | |
- Geog 4110 (4) Research Methodology in Geography and Field Training |
Curriculum for B.A (Honours) Degree
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Geog 3201 | Soils Geography | 4 | 3 | 2 |
Geog 3202 | Geography of Settlement | 4 | 3 | 2 |
Geog 3203 | Economics Geography I | 4 | 3 | 2 |
Geog 3204 | Descriptive Statistics in Geography | 4 | 3 | 2 |
Elective | (*) | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credit = 22 | 1 Lecture = 1 Credit Point |
Total hours = 28 | 2 Tutorials = 1 Credit Point |
Foundation Courses | - Eng 3001 (3) English |
Core Courses | - Goeg 3201 (4) Soils Geography |
- Geog 3202 (4) Geography of Settlement | |
- Geog 3203 (4) Economics Geography I | |
- Geog 3204 (4) Descriptive Statistics in Geography | |
Elective Courses (*) | - Geog 3111 (3) Geography of World Regions |
- Geog 3112 (3) Rural Geography |
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
Eng 3002 | English | 3 | 2 | 2 |
Geog 3207 | Biogeography | 4 | 3 | 2 |
Geog 3208 | Urban Geography | 4 | 3 | 2 |
Geog 3209 | Economics Geography II | 4 | 3 | 2 |
Geog 3210 | Inferential Statistics in Geography | 4 | 3 | 2 |
Elective | (*) | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credit = 22 | 1 Lecture = 1 Credit Point |
Total hours = 28 | 2 Tutorials = 1 Credit Point |
Foundation Courses | - Eng 3002 (3) English |
Core Courses | - Goeg 3207 (4) Biogeography |
- Geog 3208 (4) Urban Geography | |
- Geog 3209 (4) Economics Geography II | |
- Geog 3210 (4) Inferential Statistics in Geography | |
Elective Courses (*) | - Geog 3211 (3) Cultural Geography |
- Geog 3212 (3) Medical Geography |
Curriculum for B.A (Honours) Degree
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
Eng 4001 | English | 3 | 2 | 2 |
Geog 4201 | Geomorphology I | 4 | 3 | 2 |
Geog 4202 | Political Geography I | 4 | 3 | 2 |
Geog 4203 | Geography of Myanmar I | 4 | 3 | 2 |
Geog 4204 | Agricultural Geography | 4 | 3 | 2 |
Geog 4205 | Application of Geospatial Technology in Geographical Analysis | 4 | 3 | 2 |
Total | 23 | 17 | 12 |
Total Credit = 23 | 1 Lecture = 1 Credit Point |
Total hours = 29 | 2 Tutorials = 1 Credit Point |
Foundation Courses | - Eng 4001 (3) English |
Core Courses | - Goeg 4201 (4) Geomorphology I |
- Geog 4202 (4) Political Geography I | |
- Geog 4203 (4) Geography of Myanmar I | |
- Geog 4204 (4) Agricultural Geography | |
- Geog 4205 (4) Application of Geospatial Technology in Geographical Analysis |
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
Eng 4002 | English | 3 | 2 | 2 |
Geog 4206 | Geomorphology II | 4 | 3 | 2 |
Geog 4207 | Political Geography II | 4 | 3 | 2 |
Geog 4208 | Geography of Myanmar II | 4 | 3 | 2 |
Geog 4209 | Manufacturing Geography | 4 | 3 | 2 |
Geog 4210 | Research Methodology in Geography and field Training | 4 | 3 | 2 |
Total | 23 | 17 | 12 |
Total Credit = 23 | 1 Lecture = 1 Credit Point |
Total hours = 29 | 2 Tutorials = 1 Credit Point |
Foundation Courses | - Eng 4002 (3) English |
Core Courses | - Goeg 4206 (4) Geomorphology II |
- Geog 4207 (4) Political Geography II | |
- Geog 4208 (4) Geography of Myanmar II | |
- Geog 4209 (4) Manufacturing Geography | |
- Geog 4210 (4) Research Methodology in Geography and Field Training (Field training = 7 Days) |
Curriculum for B.A (Honours) & MA (Qualifying) Degree
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
Geog 5201 | The Nature and Philosophy of Geography | 4 | 3 | 2 |
Geog 5202 | Oceanography | 4 | 3 | 2 |
Geog 5203 | Population Geography | 4 | 3 | 2 |
Geog 5204 | Natural Resource Management and Conservation | 4 | 3 | 2 |
Geog 5205 | Geospatial Technology: Remote Sensing | 4 | 3 | 2 |
Geog 5206 | Natural Hazards and Problems | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Total Credit = 24 | 1 Lecture = 1 Credit Point |
Total hours = 30 | 2 Tutorials = 1 Credit Point |
Core Courses | - Goeg 5201 (4) The Nature of Philosophy and Geography |
- Geog 5202 (4) Oceanography | |
- Geog 5203 (4) Population Geography | |
- Geog 5204 (4) Geography of Myanmar II | |
- Geog 5205 (4) Natural Resource Management and Conservation | |
- Geog 5206 (4) Natural Hazards and Problems |
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
Geog 5207 | Advanced Climatology | 4 | 3 | 2 |
Geog 5208 | Hydrology | 4 | 3 | 2 |
Geog 5209 | Transportation Geography | 4 | 3 | 2 |
Geog 5210 | Spatial Analysis | 4 | 3 | 2 |
Geog 5211 | Geospatial Technology: Geographic Information Systems | 4 | 3 | 2 |
Geog 5212 | Geography of Tourism | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Total Credit = 24 | 1 Lecture = 1 Credit Point |
Total hours = 30 | 2 Tutorials = 1 Credit Point |
Core Courses | - Geog 5207 (4) Advanced Climatology |
- Geog 5208 (4) Hydrology | |
- Geog 5209 (4) Transportation Geography | |
- Geog 5210 (4) Spatial Analysis | |
- Geog 5211 (4) Geospatial Technology: Geographic Information System | |
- Geog 5212 (4) Geography of Tourism |
Curriculum for MA Degree
[table “589responsivescroll” not found /]
Total Credit = 16 | 1 Lecture = 1 Credit Point |
Total hours = 24 | 2 Tutorials = 1 Credit Point |
Core Courses | - Geog 6101 (4) Development of Geographic |
- Geog 6102 (4) Geomorphology and Hydrology Economic Geography | |
- Geog 6103 (4) Climatology/Human Geography | |
- Geog 5204 (4) Research Techniques in Geography and Field Training I |
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Turtorial | |||
Geog 6105 | Environmental Studies | 4 | 4 | 2 |
Geog 6106 | Regional Analysis | 4 | 4 | 2 |
Geog 6107 | Soils and Biogeography/Political Geography | 4 | 4 | 2 |
Geog 6108 | Research Techniques in Geography and Field Training II | 4 | 4 | 2 |
Total | 16 | 16 | 8 |
Total Credit = 16 | 1 Lecture = 1 Credit Point |
Total hours = 24 | 2 Tutorials = 1 Credit Point |
Core Courses | - Geog 6105 (4) Environmental Studies |
- Geog 6106 (4) Regional Analysis | |
- Geog 6107 (4) Soils and Biogeography/Political Geography | |
- Geog 5208 (4) Research Techniques in Geography and Field Training II |
Curriculum for MA Degree
Module No. | Name of Module | Credit Points | Grade Point |
---|---|---|---|
Geog 6201 | Research Outline and Title Presentation | 4 | 1-5 |
Geog 6202 | Field Observation, Data Collection and Manipulation | 4 | 1-5 |
Geog 6203 | Data Processing and Report writing | 4 | 1-5 |
Geog 6204 | Research Progress Report and Presentation | 4 | 1-5 |
Total Credit = 16
Module No. | Name of Module | Credit Points | Grade Point |
---|---|---|---|
Geog 6205 | Research Project and Final Presentation | 8 | 1-5 |
Geog 6206 | Thesis and Viva Voce | 8 | 1-5 |
Total Credit = 16